
Despite being a desert state, Rajasthan has good network of protected areas. The Protected Areas are declared under Wildlife (Protection) Act, 1972. Now, Wildlife Protection Act provides for 4 types of Protected areas:
- National Park – 5 in Rajasthan
- Wildlife Sanctuary – 25 in Rajasthan
- Conservation Reserves – 10 in Rajasthan
- Community Reserves –
Apart from these above 4, based on UNESCO’s Man and Biosphere (MAB) the government has nominated 5th type: Biosphere Reserve. But unfortunately, Rajasthan does not have any Biosphere reserve.
1. National Parks of Rajasthan
National Parks in Rajasthan
S.NO | Year Est. | National Park | Area (Sq.KM) | Districts | ||
---|---|---|---|---|---|---|
1 | 1980 | Ranthambore NP | 282 | Sawai Madhopur | ||
2 | 1981 | Keoladeo Ghana NP | 28.73 | Bharatpur | ||
3 | 1992 | Sariska NP | 273.8 | Alwar | ||
4 | 1992 | DesertNP | 3162 | Jaisalmer, Barmer | ||
5 | 2003 | Mukundhara Hills (Darrah) NP | 200.54 | Kota, Chittorgarh |
2. Wildlife Sanctuaries of Rajasthan
Wildlife Sanctuary in Rajasthan
S.NO | Year Est. | Wildlife Sanctuary | Area (Sq.KM) | Districts | ||
---|---|---|---|---|---|---|
1 | 1985 | Band Baretha WLS | 199.50 | Bharatpur | ||
2 | 1988 | Bassi WLS | 199.50 | Chittorgarh | ||
3 | 1983 | Bhensrodgarh WLS | 229.14 | Chittorgarh | ||
4 | – | Darrah WLS | 80.75 | Kota, Jhalawar | ||
5 | 1955 | Jaisamand WLS | 52 | Udaipur | ||
6 | 1982 | Jamwa Ramgarh WLS | 300 | Jaipur | ||
7 | 1975 | Jawahar Sagar WLS | 153.41 | Kota, Bundi, Chittorgarh | ||
8 | 1983 | Kailadevi WLS | 676.38 | Karauli, Sawai Madhopur | ||
9 | 1955 | Kesarbagh WLS | 14.76 | Dholpur | ||
10 | 1988 | Kumbhalgarh WLS | 608.58 | Udaipur,Rajsamand, Pali | ||
11 | 1960 | Mount Abu WLS | 112 | Sirohi | ||
12 | 1980 | Nahargarh WLS | 50 | Jaipur | ||
13 | 1979 | National Chambhal WLS | 274.54 | Kota, Bundi, Sawaimadhopur, Karoli, Dholpur | ||
14 | 1983 | Phulwari ki Nal WLS | 692.68 | Udaipur, Pali | ||
15 | 1982 | Ramgarh Vishdhari WLS | 252.79 | Bundi | ||
16 | 1955 | Ramsagar WLS | 34.40 | Dholpur | ||
17 | 1987 | Sajjangarh WLS | 5.19 | Udaipur | ||
18 | 1955 | Sariska WLS | 219 | Alwar | ||
19 | – | Sawai Madhopur WLS | 131.3 | Sawai Madhopur | ||
20 | 1984 | Sawai Mansingh WLS | 103.30 | Sawai Madhopur | ||
21 | 1983 | Shergarh WLS | 98.71 | Baran | ||
22 | 1979 | Sitamata WLS | 422.94 | Pratapgarh | ||
23 | 1971 | Tal Chappar WLS | 17.19 | Churu | ||
24 | 1983 | Todgarh Raoli WLS | 495.27 | Ajmer, Rajsamand, Pali | ||
25 | 1955 | Van Vihar WLS | 25.6 | Dholpur |
4. Conservation Reserves of Rajasthan
Conservation Reserves in Rajasthan
S.NO | Conservation Reserve | Area (Sq.KM) | Districts | ||
---|---|---|---|---|---|
1 | Bisalpur Conservation Reserve | 48.31 | Tonk | ||
2 | Jodbeed Gadhwala Bikaner Conservation Reserve | 56.4 | Bikaner | ||
3 | Sundhamata Conservation Reserve | 117.4 | Jalore, Sirohi | ||
4 | Gudha Vishnoiyan Conservation Reserve | 2.31 | Jodhpur | ||
5 | Shakambari Conservation Reserve | 131 | Sikar, Jhunjunu | ||
6 | Gogelav Conservation Reserve | 3.58 | Nagaur | ||
7 | Beed Jhunjunu Conservation Reserve | 10.4 | Jhunjunu | ||
8 | Rotu Conservation Reserve | 0.72 | Nagaur | ||
9 | Jawai Bandh | 19.78 | Pali | ||
10 | Ummed Ganj Conservation Reserve | 2.78 | Kota |
Download high Resolution of Map: here
Feature Image Source: here